OTTER STREET/BATTLE ON BAGO SUMMER CRR FORMAT WALLEYE

TOURNAMENT RULES

P.O. Box 271 Oshkosh, WI 54903-0271

June 15th – 16th, 2024

>>  Download Entry Form  <<

For more information contact Jim Erdman 920.379.9052 or Glenn Curran 920.410.0313

  1. Entry fee of $400 must accompany application. LIMITED TO THE FIRST 350 TEAMS REGISTERED.
  2. Entrants must be 18 years of age or older and possess a valid Wisconsin fishing license unless fishing with a parent or legal guardian. All Wisconsin fishing and boating rules/regulations apply.
  3. All Applications will be accepted on a first come basis. Confirmation letters along with CRR FORMAT RULES will be emailed to the email address that you provide.
  4. All contestants must be off the water by 2:00 P.M. on Friday June 14th, 2024.
    Registration is open at Menominee Park in Oshkosh from 2:00 P.M. to 6:00 P.M. followed by an information meeting at 6:30 P.M.
    One team member must attend.
  5. Each team must supply a minimum of a 14’ motorized boat. It must be seaworthy and comply with Wisconsin state law.
  6. No alcoholic beverages will be allowed in the contestant’s boat or in any tournament official boat during the tournament fishing hours.
  7. At no time during the fishing day may a contestant leave his/her boat unless he/she returns to tournament headquarters and permission is obtained from a tournament official.
  8. All contestants must leave and return to Miller’s Bay boat landing. Boats will be subject to inspection prior to the fishing day. Boat check –in will be between 4:00 and 6:00 A.M.
  9. Boundaries are the shores of Lake Winnebago and the Upper Lake Systems including Lake Butte des Morts, Lake Winneconne, Lake Poygan, Fox River Bridge at Omro and Wolf River Bridge at Freemont up to the first dam in Neenah and Menasha. All shoreline channels are out of bounds. Any boat outside of the boundaries will be disqualified.
  10. Earliest departure time will be 5:30 A.M. All boats must be checked in by 3:30 P.M. There will be an official timekeeper. There will be a four-flight start. Explanation of the start will be explained at the contestant’s meeting.
  11. No contestant may anchor closer than 50’ to another contestant’s boat or come within 20’ when trolling or drifting.
  12. Walleye, Sauger, and Saugeyes will be reviewed and accepted. Your largest 5 fish will be combined for your total days weight.
  13. All fish must be 15” or larger to be considered part of your total daily bag. Fish must touch 15” mark on the bump board.
  14. All Prizes will be awarded by total team weight. In the event of ties, Final placing will be determined by the largest weight on day 2.
  15. Prizes will be awarded on Sunday, June 16th at the conclusion of the tournament.
  16. ) Any contestant may protest another contestant.
    b.) Protest must be made in writing to tournament officials by 4:00 P.M. on the day of the tournament. Protest fee is $100.00. Protest fee will be returned if upheld.
    c.) ALL DECISIONS OF TOURNAMENT OFFICIALS ARE FINAL.
  1. No refunds after May 1st, 2024. At least one member of the original team must fish the tournament.
    No partner changes
    after start of tournament.
  2. ALL CONTESTANTS ARE REQUIRED TO SIGN A WAIVER AND SUMBIT TO A POLYGRAPH TEST AT A LOCATION OF OUR CHOICE, IF REQUESTED. At least one contestant of a team must pass a polygraph test before receiving a prize.
  3. If verification is not received within 30 days of mailing your entry back, contact the Otter Street Fishing Club.
  4.  It is the intention of the Otter Street Fishing Club/Battle On Bago to provide an honest sportsmanlike tournament. “Spirit of the Rule” will prevail in all judgment cases. PLEASE READ THE WAIVER YOU SIGNED AGAIN.
  5. Any team failing to inform tournament officials of departure prior to the end of the tournament will be disqualified from future tournaments.
  6. REFUSAL TO WEAR TOURNAMENT SHIRTS AND HATS AT SUNDAY’S AWARDS CEREMONIES IS A RULE VIOLATION. CHECKS MAY BE WITH HELD.
  7. The Otter Street/Battle On Bago fishing tournament committee reserves the right to refuse entry to any individuals who have been barred from other tournaments for rules violations or banned from Battle On Bago or Otter Streets social media accounts.
  8. ANY APPLICATION RECEIVED WITH CHECK OF INSUFFICENT FUNDS WILL BE RETURNED AND THAT APPLICATION WILL BE DISQUALIFIED.
  9. It’s the responsibility of all contestants to read and understand the tournament rules.

June 15th – 16th, 2024

Join us at Menominee Park Tournament Headquarters

Watch the competition and enjoy some GREAT food, drinks & music!

 — Smoked Brisket Sandwich • Burgers • Brats • Rose Subs • Beer • Soda & Water —


Follow us on Facebook  & Instagram  for updates & results!!


Saturday (2.15)

GREAT Food & Beverages Available

  • 5:30 a.m. — Summer Battle Begins!
  • 3:30 p.m. — Boat check in.

Sunday (2.16)

GREAT Food & Beverages Available

  • 5:30 a.m. — Summer Battle Continues!
  • 3:30 p.m. — Boat check in.
  • Awards & Prizes Ceremony – Join us family & friends.

2023 Battle Results (Saturday)

**Download FINAL Results (PDF)**

**Download FINAL Prizes (PDF)**

SUN RANK Team # Contestant1 Contestant2 TOTAL Wt – Lbs SAT Wt – Lbs # FISH SAT SAT RANK SUN Wt – Lbs # FISH SUN ADV SAT BIG FISH SUN BIG FISH
1 191 Kreg Knoll Kurt Knoll 51.640 29.150 5 1 22.490 5 0 7.410 7.630
2 238 Bill Borcherdt Gary Neuman 35.090 16.850 5 6 18.240 5 4 4.220 4.700
3 149 Matt Miller Jason Miller 34.940 18.560 5 2 16.380 5 -1 4.380 3.640
4 267 Bill Vine Mike Spanbauer 34.590 18.260 5 3 16.330 5 -1 5.760 3.930
5 213 Tim Teichmiller Travis Teichmiller 33.330 14.340 5 42 18.990 5 37 3.120 5.210
6 185 Scott Gray Tim Lynch 33.280 17.220 5 4 16.060 5 -2 4.220 3.780
7 293 Mark Ramge Tricia Ramge 33.000 12.140 5 119 20.860 5 112 3.250 5.390
8 33 Jordan Kurkowski Josh Stuebs 32.860 10.700 5 178 22.160 5 170 3.120 6.970
9 190 Carl Rose Gordy Rose 32.850 15.530 5 19 17.320 5 10 3.640 4.540
10 272 Luke Leanna Chris Pickhardt 31.590 13.820 5 53 17.770 5 43 3.000 4.070
11 313 James Bilitz Aaron Bilitz 31.490 14.570 5 36 16.920 5 25 3.250 4.380
12 51 Shane Knueppel Scott Skupas 31.390 12.130 5 121 19.260 5 109 3.120 5.570
13 128 Hugh McAloon Dustin McAloon 31.390 16.340 5 9 15.050 5 -4 4.220 3.510
14 15 Josh Juedes Jake Chipman 31.250 16.660 5 7 14.590 5 -7 3.780 3.250
15 96 Wayne Gregor Dale Boeck 31.030 15.460 5 20 15.570 5 5 5.040 3.640
16 324 Josh Hooyman Joshua Kramer 30.360 15.930 5 17 14.430 5 1 5.760 3.120
17 309 Jay Totten Jacob Totten 30.300 12.940 5 91 17.360 5 74 3.120 5.760
18 199 Alex Arneson Paul Parman 30.290 13.710 5 59 16.580 5 41 2.880 4.070
19 212 Jamie Morgan Corey Nitz 30.260 14.950 5 28 15.310 5 9 3.510 3.640
20 39 Wyatt Ziemer Coltin Lamb 29.960 12.940 5 90 17.020 5 70 2.880 4.870
21 257 Jason Wiesner Sawyer Wiesner 29.880 14.260 5 45 15.620 5 24 3.930 4.380
22 248 Tyler Anklam Jake Schnetzer 29.740 16.120 5 15 13.620 5 -7 3.930 3.250
23 4 Randy Harwood Brad Skupas 29.720 11.860 5 137 17.860 5 114 3.640 4.220
24 61 Cory Gruetzmacher Cory Merkel 29.510 12.100 5 124 17.410 5 100 3.370 3.780
25 115 Dave Schutt Rob Teske 29.400 14.610 5 35 14.790 5 10 4.540 5.210
26 210 Curtis Broetzmann Brandon Broetzmann 29.350 14.920 5 30 14.430 5 4 4.380 3.250
27 164 Tom Henschel Jeff Schmidt 29.190 16.260 5 11 12.930 5 -16 5.210 5.570
28 143 Ryan Wiley Mike Williams 28.990 17.070 5 5 11.920 5 -23 3.780 2.650
29 8 Brad Heimann Tony Thiel 28.980 12.330 5 115 16.650 5 86 3.370 3.640
30 245 Beau Larsen Cody Lenz 28.960 13.970 5 50 14.990 5 20 3.120 3.510
31 242 Kyle Joas Larry Joas 28.960 16.230 5 12 12.730 5 -19 5.390 3.640
32 288 Eli Gustafson Mike Barker 28.870 12.390 5 113 16.480 5 81 2.650 4.870
33 73 Dan Price James Price 28.850 10.820 5 169 18.030 5 136 2.540 4.070
34 297 D.J. Laux Darrell A Laux 28.780 13.660 5 60 15.120 5 26 3.510 3.640
35 76 Dave Harding Bob Ahner 28.780 14.930 5 29 13.850 5 -6 4.070 3.640
36 62 Wayne Gray Nate Provost 28.740 12.370 5 114 16.370 5 78 2.880 3.930
37 84 Scott Zwiers Gunnar Witthuhn 28.640 13.620 5 62 15.020 5 25 3.930 3.370
38 333 Ethan Barthels Ryan Ottman 28.600 15.280 5 21 13.320 5 -17 3.510 3.510
39 317 Jason Genord Mandi Genord 28.070 13.200 5 78 14.870 5 39 3.000 3.930
40 262 Cary Literski Sue Literski 28.070 13.720 5 58 14.350 5 18 3.640 5.570
41 285 Brett Walser Tanner Lueptow 27.910 14.990 5 26 12.920 5 -15 4.870 3.250
42 136 Andy Kroll Mike Koeller 27.720 11.850 5 139 15.870 5 97 3.780 4.220
43 93 Mike Bonow Ken Seeley 27.620 12.030 5 126 15.590 5 83 3.250 4.070
44 176 Steve Supple Bo Conner 27.590 11.920 5 131 15.670 5 87 3.000 4.220
45 307 Matt Westergard Kevin Engelman 27.430 13.400 5 68 14.030 5 23 3.640 3.510
46 175 Joe Sagmeister Eric Davies 27.370 15.060 5 25 12.310 5 -21 3.510 3.120
47 278 Steve Johnson Brian Possin 27.260 12.500 5 110 14.760 5 63 3.250 3.930
48 229 Ryan Morgan Logan Lynch 27.210 13.270 5 74 13.940 5 26 3.000 4.870
49 130 Jeff Sass Ralph Janzer-Jr 27.190 11.880 5 135 15.310 4 86 2.650 6.550
50 228 Ian Eggers Tony Myslicki 27.180 11.790 5 140 15.390 5 90 3.250 3.930
51 23 Nate Hughes Jeremy Hughes 27.150 14.320 5 44 12.830 5 -7 3.370 2.880
52 31 Brad Teichmiller Tim Ericksen 27.110 13.120 5 80 13.990 5 28 3.640 3.250
53 58 Nick Esposito Jason Swenty 26.970 14.150 5 47 12.820 5 -6 3.370 2.880
54 161 Brian Hoelzel Carter Hoelzel 26.940 12.770 5 99 14.170 5 45 2.880 3.120
55 18 Brad Schrauth Randy Schrauth 26.930 13.540 5 64 13.390 5 9 3.780 3.250
56 303 Chad Wuest Jake Rogler 26.860 13.610 5 63 13.250 5 7 4.070 3.120
57 114 Trevor Krueger Wes Robl 26.780 11.010 5 161 15.770 5 104 2.650 3.510
58 170 Russ Mathe-Jr. Jack Mathe 26.780 13.080 5 82 13.700 5 24 3.780 3.780
59 69 Jeffrey Schaub Dan Schaub 26.760 12.700 5 103 14.060 5 44 3.120 4.070
60 189 Dave VanOss Eugene VanOss 26.740 12.970 5 88 13.770 5 28 3.120 3.370
61 256 Casey Bohn Jim Breister 26.730 10.060 4 197 16.670 5 136 3.000 6.140
62 119 John Siebert Ross Engel 26.720 11.990 5 129 14.730 5 67 3.640 4.070
63 124 John Hettwer Calvin Hettwer 26.680 13.880 5 51 12.800 5 -12 3.510 3.930
64 211 Jim Hughes Matt Jacobson 26.670 14.890 5 31 11.780 4 -33 3.640 3.370
65 310 Dan Bodinger Dan Bornemann 26.620 11.880 5 136 14.740 5 71 3.120 4.540
66 117 Stuart Muche Aaron Muche 26.560 16.170 5 14 10.390 5 -52 3.930 2.760
67 44 Nick Juedes Jesse Steiner 26.510 14.960 5 27 11.550 5 -40 3.780 3.120
68 7 Tony Gishkowsky James Gishkowsky 26.300 13.650 5 61 12.650 5 -7 3.250 3.000
69 255 Bob Mooney Chad Bohn 26.210 11.380 5 145 14.830 5 76 3.930 3.640
70 315 Chris Kraczek Kevin Worden 26.190 16.420 5 8 9.770 5 -62 4.070 3.120
71 125 Steve Goebel-Jr. Kevin Schaefer 26.100 11.740 5 142 14.360 5 71 3.370 3.930
72 77 Jamie Nowak Ann Nowak 25.970 13.200 5 77 12.770 5 5 3.000 3.930
73 172 Justin Holz Terry Holz 25.920 15.210 5 23 10.710 5 -50 3.780 3.000
74 105 Mike Heroux Jeff  Paulson 25.910 12.870 5 94 13.040 5 20 3.000 3.510
75 282 Grant Duhac Tyler Loomans 25.870 10.250 5 190 15.620 5 115 3.370 3.930
76 155 Rick Skruch Eric Akstulewicz 25.810 10.920 5 165 14.890 5 89 2.540 3.250
77 99 Mike Dorn Tyler Dorn 25.810 13.020 5 86 12.790 5 9 3.780 3.120
78 330 Scott Bleck Jason Kicherer 25.780 5.990 2 267 19.790 5 189 4.220 5.390
79 80 Shaun Buechel Dean Joas 25.770 9.880 5 199 15.890 5 120 2.230 4.870
80 120 Chris Osgood Patrick Mertens 25.730 11.150 5 155 14.580 5 75 2.880 3.250
81 32 Mark Dunn Wade Gullickson 25.650 11.900 5 132 13.750 5 51 3.370 3.640
82 177 Tom Walters Amanda Walters 25.520 12.770 5 100 12.750 5 18 3.120 3.640
83 113 Kyle Krueger Pat Schuelke 25.510 11.360 5 146 14.150 5 63 3.120 3.640
84 274 Jeff Radloff Anthony Dorsch 25.420 12.240 5 118 13.180 5 34 3.510 3.000
85 207 Matt VandeBrink Josh VandeBrink 25.280 13.880 5 52 11.400 5 -33 3.640 2.540
86 92 Steven Schrage Robert J. Kossel 25.240 13.040 5 83 12.200 5 -3 2.760 3.510
87 132 Alan McArthur Tyler McArthur 25.230 13.270 5 73 11.960 5 -14 3.780 3.370
88 151 Jim Wesenberg Mike Wesenberg 25.220 13.530 5 65 11.690 5 -23 3.930 2.760
89 66 Ted Karow Kerry Lautenschlager 25.180 13.460 5 67 11.720 5 -22 3.250 3.510
90 291 Brandon Gersmehl Jordon Gersmehl 25.160 12.890 5 92 12.270 5 2 3.930 3.370
91 146 James Keller Larry Eaton 25.160 14.550 5 37 10.610 4 -54 3.370 2.880
92 233 Casey Schulze Tyler Zick 25.150 12.800 5 97 12.350 5 5 3.780 3.370
93 296 Derrick Schindel Jeremiah Wallendal 25.080 13.390 5 69 11.690 5 -24 3.510 3.000
94 289 Matthew Guenterberg Amellia Guenterberg 25.070 16.230 5 13 8.840 5 -81 5.390 2.880
95 28 Scott Barkholtz Scott Barkholtz-Jr 25.040 13.090 5 81 11.950 5 -14 4.220 3.120
96 57 Tom Pocian Rick Rode 24.890 13.740 5 56 11.150 5 -40 4.870 3.000
97 270 Mike Borkowski Jarred Graves 24.880 15.140 5 24 9.740 5 -73 3.370 2.540
98 90 Matthew Magnussen Deric Magnussen 24.870 14.410 5 40 10.460 5 -58 3.000 2.540
99 135 Ronald Goldapske Dave Knueppel 24.780 13.370 5 70 11.410 5 -29 3.510 2.760
100 304 Sam Slabe Charles Kaat 24.770 8.420 4 232 16.350 5 132 2.650 6.750
101 187 Adam Phalin Bill Iserloth 24.770 12.670 5 105 12.100 5 4 3.000 2.760
102 292 Jason Simpson Derek Simpson 24.770 14.230 5 46 10.540 5 -56 5.040 3.120
103 230 Mike Roloff Dan Roloff 24.720 11.600 5 144 13.120 5 41 3.510 2.880
104 85 Steve Reiter David Bowers 24.700 12.020 5 127 12.680 5 23 3.250 4.220
105 319 Ryan Feldner Jacob Andrew 24.620 12.280 5 116 12.340 5 11 3.370 3.000
106 327 Dave McCoy Cody Hanson 24.580 13.210 5 76 11.370 5 -30 4.700 2.880
107 299 Chris Spiering Ryan Deeg 24.560 14.440 5 39 10.120 5 -68 4.220 2.230
108 218 Scott Guell Travis Steffen 24.520 9.330 4 215 15.190 5 107 3.120 3.780
109 196 Aaron Zak Kody Swatzina 24.490 14.630 5 34 9.860 5 -75 5.760 2.880
110 232 Jonathan Binning Trevor Daniels 24.400 11.340 5 148 13.060 4 38 3.000 3.780
111 122 Todd Burns Kurt Jacobs 24.390 13.040 5 84 11.350 5 -27 3.250 3.250
112 50 Jason Robinson Jason O`Connell 24.380 12.870 5 93 11.510 5 -19 3.250 3.000
113 261 Randy Vanlinn Scott Hittman 24.380 12.950 5 89 11.430 5 -24 3.250 3.250
114 301 Ashton Ruedinger Quntin Pierget 24.330 14.350 5 41 9.980 5 -73 4.540 2.540
115 70 Steve Guelig Jordan Guelig 24.260 9.080 5 219 15.180 5 104 2.130 4.380
116 88 Ron Doughty Brandon Doughty 24.260 9.350 5 213 14.910 5 97 3.120 3.780
117 79 Jacob Hanson Chris Rosenberg 24.190 12.580 5 107 11.610 5 -10 3.640 2.650
118 75 Justin Harding Tim Harding 24.170 13.010 5 87 11.160 5 -31 3.510 3.000
119 247 Brett Muche Tyler Strook 24.140 6.190 4 264 17.950 5 145 1.860 4.540
120 312 Brian Holzmann Jeff Wagner 24.140 14.140 5 48 10.000 5 -72 3.510 2.880
121 202 Jim Swinkles Cody Swinkels 24.080 14.330 5 43 9.750 5 -78 6.340 2.760
122 13 Pat Freismuth Bob Schommer 24.070 13.790 5 55 10.280 5 -67 3.120 2.880
123 325 Jacob Ascher Craig Stueck 24.050 14.140 5 49 9.910 4 -74 3.510 3.370
124 219 Steven Peters Mike Peters 24.020 8.850 5 224 15.170 5 100 2.540 4.540
125 295 Ryan Mereness Justin Heider 23.980 9.620 5 208 14.360 5 83 3.120 5.570
126 209 Nick Hearn Max Schmidt 23.930 9.300 4 216 14.630 5 90 3.780 5.040
127 251 Shawn Kahut Nick Schulz 23.860 7.590 4 244 16.270 5 117 2.650 4.540
128 101 Samuel Mueller David Stich 23.820 11.780 5 141 12.040 5 13 3.000 3.120
129 6 Avery Fields Andrew Fields 23.790 10.930 4 164 12.860 5 35 4.380 3.370
130 147 Bret Resop Beau Schrage 23.790 12.420 5 112 11.370 5 -18 3.930 2.880
131 234 Riley Bohn Tanner Marquardt 23.740 11.720 5 143 12.020 5 12 2.760 2.880
132 222 Chad Feucht Bert Feucht 23.710 10.470 5 184 13.240 5 52 3.250 3.640
133 16 Jeremy Jeske Ben Kottke 23.640 16.020 5 16 7.620 5 -117 4.070 2.130
134 277 Richard Scheffler Jonathan Scheffler 23.500 10.720 5 177 12.780 5 43 3.000 3.120
135 260 Mike Blanck Jason Meyer 23.460 12.120 5 123 11.340 5 -12 3.250 3.370
136 195 Scott Venne Curt Venne 23.390 14.500 5 38 8.890 5 -98 3.780 3.000
137 47 Jeremy Bock Anderson Bock 23.290 9.260 5 218 14.030 5 81 2.540 3.930
138 174 Kent Herbert Roger Marx 23.290 12.850 5 95 10.440 5 -43 3.780 3.510
139 244 Jeff Roberts Brandon Wittig 23.240 8.950 4 222 14.290 5 83 2.650 3.930
140 110 Matthew Kotkosky Ashton Kotkosky 23.210 9.660 5 205 13.550 5 65 2.650 4.070
141 231 Tom Hoinacki Brian Ball 23.200 13.130 5 79 10.070 4 -62 3.510 3.780
142 24 Tom Nelson Travis Nelson 23.140 10.820 5 168 12.320 5 26 3.120 2.760
143 52 Chad Burns Scott Hulke 23.130 10.790 5 171 12.340 5 28 3.120 3.120
144 335 Gabe Gallegos Johnny Nanez-Jr. 23.120 13.360 5 71 9.760 4 -73 3.780 3.510
145 216 Mike Golden Jason Romenesko 23.090 10.290 5 189 12.800 5 44 3.640 3.000
146 341 Larry Strelow Brandon Strelow 23.090 12.140 5 120 10.950 5 -26 3.120 3.370
147 59 Tom VanBeek Brooks Lundeen 23.000 8.620 4 230 14.380 5 83 3.370 3.640
148 25 Bill Schmidt Nick Nitschke 22.960 6.800 3 258 16.160 5 110 2.760 3.640
149 308 Mike Maas Dakota Maas 22.910 13.730 5 57 9.180 4 -92 3.370 4.870
150 259 Garrett Willems Owen Burnikel 22.880 14.860 5 32 8.020 4 -118 3.930 3.780
151 252 Dan Yost Chad Koser 22.870 10.460 5 185 12.410 5 34 2.540 3.120
152 340 Tony Miller Tim Euting 22.850 11.190 5 154 11.660 5 2 3.250 2.540
153 243 Mark Maas Greg Stein 22.780 11.060 4 159 11.720 5 6 2.880 3.780
154 321 Dakota Krupp Samuel Strobel 22.770 9.710 5 203 13.060 5 49 2.760 3.370
155 106 Brad Rice Phil Smith 22.690 11.340 5 147 11.350 5 -8 3.510 3.510
156 181 Brad Vetter Jon Boedeker 22.620 13.530 5 66 9.090 5 -90 4.870 2.650
157 45 Jared Hoinacki Andy Leonard 22.580 6.890 3 254 15.690 5 97 3.510 4.070
158 9 Brian Brewer Jeffrey Gehrke 22.580 10.500 5 182 12.080 5 24 2.760 2.760
159 43 Blaine Hornes-II Blaine Hornes 22.520 11.860 5 138 10.660 5 -21 3.930 2.540
160 41 Jon Kind Daniel Barfield 22.390 14.670 5 33 7.720 5 -127 3.930 1.950
161 20 Lance Sweeting Art Dumke 22.380 9.470 5 212 12.910 5 51 2.430 5.040
162 201 Carey Slater Ryan Deibert 22.310 10.490 5 183 11.820 5 21 2.760 3.000
163 141 David Dewitz Mike Franke 22.280 11.300 5 150 10.980 5 -13 2.540 2.880
164 183 Lloyd Rebedew Trevor Rebedew 22.230 11.930 5 130 10.300 4 -34 3.250 3.930
165 72 Tina Loehr Charles Loehr 22.190 13.290 5 72 8.900 5 -93 3.120 2.430
166 339 Jared Parks Michael Rumlow 22.180 9.340 5 214 12.840 5 48 3.640 4.380
167 82 Ryan Standke Brian Schaller 22.170 10.960 5 163 11.210 5 -4 3.370 2.760
168 159 Scott Schurer Mason Arnold 22.110 4.000 2 302 18.110 5 134 2.230 6.550
169 123 Tom Kamp Mike Kamp 22.110 11.090 5 158 11.020 5 -11 2.540 2.760
170 320 Andy Wilkens Brett Wilkens 22.060 11.030 5 160 11.030 5 -10 3.250 3.250
171 1 Billy Liebhauser Jim Streblow 21.950 11.240 5 151 10.710 5 -20 2.880 2.880
172 240 Travis Kuepper Zach Sargent 21.880 16.280 5 10 5.600 3 -162 4.380 2.540
173 287 Blake Johnson Andy Augsberger 21.870 8.380 4 233 13.490 5 60 3.120 3.370
174 144 Jerry Meinburg Chad Meinburg 21.800 11.210 5 152 10.590 5 -22 3.250 3.120
175 129 Dan Velie Brian Crawford 21.540 12.120 5 122 9.420 5 -53 3.370 2.650
176 38 Bill Ball Nick Ball 21.500 15.240 5 22 6.260 3 -154 3.780 2.540
177 206 Jeff Miller Kalee Miller 21.470 10.900 5 167 10.570 5 -10 2.880 2.760
178 42 Jesse Knueppel Paula Knueppel 21.420 9.530 5 211 11.890 5 33 2.330 3.370
179 127 Roger VanCamp Mark Timm 21.240 10.970 5 162 10.270 5 -17 2.540 2.430
180 139 Jordan Stauber Trent Rebedew 21.170 12.770 5 98 8.400 5 -82 4.220 2.540
181 224 Shawn Wendt Zack Wendt 21.150 8.150 5 237 13.000 5 56 2.040 3.930
182 5 Brian Arneson Richard Patt 21.150 9.700 5 204 11.450 5 22 2.540 3.250
183 186 Logan McCellan Austin Doering 21.100 12.440 5 111 8.660 4 -72 3.930 3.370
184 49 James Bauer Erik Nelson 21.090 9.840 5 200 11.250 5 16 2.880 3.370
185 283 Alex Champagne Aaron Moldrem 21.090 10.740 5 175 10.350 5 -10 3.370 3.780
186 126 Luke Depner Rick Volhard 21.040 13.030 5 85 8.010 4 -101 3.640 2.330
187 241 Stu Wells Mike Galligan-Jr. 21.030 8.740 4 226 12.290 5 39 2.880 3.370
188 200 Mike Mendlesky Conner Mendlesky 21.030 9.920 4 198 11.110 5 10 3.370 3.930
189 280 Jonathan Wolf Travis Wohlt 20.990 7.240 3 248 13.750 5 59 3.120 3.640
190 138 Ken VanOss Dan VanOss 20.930 12.680 5 104 8.250 5 -86 3.510 1.950
191 156 Dave Supple Logan Supple 20.840 7.440 4 245 13.400 5 54 2.430 3.640
192 215 Danny Wunderlich Carter Dittmann 20.820 9.790 5 202 11.030 5 10 2.430 3.640
193 204 Jon Hughes Rich Lamb 20.800 7.640 4 242 13.160 5 49 2.430 3.120
194 329 Nathan Mansueto Drake Mansueto 20.710 5.610 3 268 15.100 5 74 2.230 4.870
195 71 Grant Groeschel Ken Groeschel 20.700 6.350 3 261 14.350 5 66 2.760 3.370
196 208 Aaron Masters Jedd Wise 20.620 10.290 5 188 10.330 5 -8 2.430 3.250
197 134 Jerrett Fischer Conor Noble 20.450 10.750 5 174 9.700 4 -23 2.650 2.650
198 264 Tom Kolbe Dylan Peotter 20.410 15.680 5 18 4.730 3 -180 4.220 1.950
199 298 Alex Muche Justin Kraus 20.330 5.340 3 276 14.990 5 77 1.950 4.380
200 178 Gerald Helf Trevor Hauk 20.310 9.810 5 201 10.500 4 1 2.430 2.880
201 21 Jeremy Hurst Dawson Hurst 20.250 10.760 5 172 9.490 4 -29 2.540 3.250
202 250 Brennen Bertel Todd Bertel 20.230 10.150 5 193 10.080 4 -9 3.120 4.540
203 27 Joe Weber Lucas Weber 20.220 9.650 4 206 10.570 5 3 2.650 4.070
204 87 Alex Koopman John Lynch 20.150 4.660 3 293 15.490 5 89 1.950 4.070
205 198 Edward Chmiel Dave Geboy 20.100 12.270 5 117 7.830 4 -88 3.370 2.650
206 97 Steve Lenz Justin Lenz 19.950 6.820 4 256 13.130 5 50 2.040 3.510
207 91 Brad Nelson Alyssa Nelson 19.860 6.330 3 262 13.530 5 55 2.430 3.120
208 153 Jake Wesolowski Mitchell DeHaven 19.840 10.100 3 195 9.740 5 -13 5.210 2.880
209 221 Jeff Walters Brandon Walters 19.780 12.020 5 128 7.760 4 -81 3.000 2.540
210 167 Gary Henschel Rodney Henschel 19.760 6.610 3 259 13.150 5 49 2.330 2.880
211 168 Jesse Manteufel Randy Manteufel 19.740 8.640 4 229 11.100 5 18 4.070 3.000
212 95 Dave Kiesow Brian Horejs 19.640 12.530 5 109 7.110 4 -103 3.250 2.650
213 86 Mike Fuller Wes Fredrick 19.610 10.390 5 187 9.220 5 -26 2.760 2.540
214 268 Adam Schmitt Tim Groth 19.470 8.720 5 227 10.750 5 13 2.430 2.540
215 103 Aaron Goldschmidt Tyler Seidl 19.440 5.530 2 270 13.910 5 55 2.880 3.640
216 171 Ben Mullard Scott Mullard 19.390 10.680 5 180 8.710 5 -36 2.430 2.330
217 121 Terry Seidl Brandon J. Seidl 19.370 4.730 2 292 14.640 5 75 3.120 3.780
218 220 Randy Loesch Bryan Folske 19.350 13.220 5 75 6.130 3 -143 3.120 2.230
219 332 Ron Triatik Mike Triatik 19.320 3.220 2 311 16.100 5 92 1.610 3.640
220 275 Corey Meyer Gerald Van Stippen 19.310 12.730 5 101 6.580 3 -119 2.880 2.760
221 94 Cal Cottrell Sam Wiechman 19.240 6.810 3 257 12.430 5 36 3.000 3.930
222 65 Ron Kmichik Darrin Kmichik 19.220 4.760 3 291 14.460 5 69 1.690 3.510
223 166 Jim Henschel Jordyn Henschel 19.210 2.930 2 315 16.280 5 92 1.610 4.070
224 152 John Peebles Tim Smith 19.190 6.830 3 255 12.360 5 31 2.650 3.000
225 279 Martin Hoffman Jared Hoffman 19.160 9.530 5 210 9.630 3 -15 2.650 3.930
226 205 Buck Rogers Bill Malnory 19.140 8.840 5 225 10.300 5 -1 2.540 3.000
227 194 Ted Dorsey Roger Hansen 19.100 8.030 5 239 11.070 5 12 2.540 3.510
228 223 Kyle Dewitz Rodney Dewitz 19.040 9.010 5 220 10.030 5 -8 2.040 2.430
229 89 Jeff Hudson Jonathan Helz 19.030 3.000 1 314 16.030 5 85 3.000 4.380
230 133 Robert Denis Jeff Green 19.020 12.060 5 125 6.960 4 -105 3.510 2.040
231 55 Brad Jorgensen Brady Jorgensen 19.000 9.600 5 209 9.400 5 -22 2.760 2.880
232 29 Dale Frank Ginny Frank 18.900 5.250 3 279 13.650 5 47 2.540 4.540
233 276 Josh Hungerford Steve Hungerford 18.900 8.050 4 238 10.850 5 5 3.120 3.000
234 81 Pat Schommer Mark Schommer 18.870 5.390 3 275 13.480 5 41 2.230 3.510
235 160 Kurt Rose Craig Rose 18.800 8.270 5 235 10.530 5 0 1.950 2.540
